Not sure which mortgage program fits your situation? Answer a few questions or compare programs side-by-side to find the right path to homeownership.
Answer 4 quick questions and we'll recommend the right loan program for your situation.
See how VA, FHA, and Conventional stack up on the features that matter most.
| Feature | 🎖️ VA Loan | 🏛️ FHA Loan | 🏠 Conventional |
|---|---|---|---|
| Min Down Payment | $0 (0%) | 3.5% | 3% – 5% |
| Min Credit Score | No VA minimum | 580 (or 500 w/ 10%) | 620 – 680 |
| Mortgage Insurance | ✓ None — ever | MIP required | PMI until 80% LTV |
| Max Debt-to-Income | 41% (flexible) | Up to 57% | 43% – 50% |
| Loan Limits | ✓ No limit (full entitlement) | $498K – $1.15M by county | $766,550 (conforming) |
| Seller Concessions | Up to 4% | Up to 6% | 3% – 6% |
| Gift Funds for Down Payment | N/A (0% down) | ✓ 100% allowed | Varies |
| Funding Fee / Upfront Cost | 0.5% – 3.3% (waivable) | 1.75% UFMIP | ✓ None |
| Property Types | 1-4 units, condos | 1-4 units, condos | 1-4 units, condos, co-ops |
| Occupancy | Primary only | Primary only | ✓ Primary, 2nd home, investment |
| Post-Bankruptcy Wait | 2 years | 2 years | 4 years |
| Post-Foreclosure Wait | 2 years | 3 years | 7 years |
| Best For | Veterans & military | First-time buyers & lower credit | Strong credit & 20%+ down |
| Learn More | VA Loans → | FHA Loans → | Conventional → |
We offer a full range of mortgage products to fit any situation.
Zero down, no PMI, competitive rates for veterans and active military.
3.5% down, flexible credit, perfect for first-time buyers.
Competitive rates with no upfront fees. Ideal with 20%+ equity.
Tap your home equity for renovations, debt payoff, or any purpose.
Bank statements, asset depletion, and investor programs for non-traditional income.
Convert home equity into income for homeowners 62+. No monthly payments required.
No problem — that's what we're here for. Talk to one of our mortgage specialists and we'll find the right program together.